The Pooltest 9 tests for the following:
Other related pages:
Pooltest 9 Professional Plus
Complete pool testing using digital technology
The Pooltest 9 Professional Pool Photometer builds on the phenomenal success of its predecessor the Pooltest 9, with the same ease of use that made its predecessor the best selling pool photometer in the world.
November 2010: The Pooltest 9 Premier is launched, which adds iron testing and on-board memory to the Pooltest 9's capabilities!
The Pooltest 9 professional also features:
- Fully waterproof to IP67 standard
- Large fully backlit LCD screen for ease of use
- Unique adaptive sample holder
- Fully automatic wavelength selection
- Just press the parameter key and the method is set up.
Fast and easy to use the results are displayed in mg/l or ppm. It measures all the routine pool parameters, all disinfectants, balanced water tests, and is fully integrated with the world renowned Palintest tablet test reagents.
| Parameter | Test Range | Product Code |
|---|---|---|
| Alkalinity | 0 - 500 mg/l | PM 188, AP 188 |
| Bromine | 0 - 10.0 mg/l | PM 060, AP 060 |
| Calcium Hardness (CaCO3) | 0 - 500 mg/l | PM 252, AP 252 |
| Chorine - Free (DPD 1) | 0 - 5 mg/l | PM 011, AP 011 |
| Chlorine - Total (DPD 1 + 3) | 0 - 5 mg/l | PM 031, AP 031 |
| Chlorine - Free (DPD 1) XP | 0 - 10 mg/l | PM 013, AP 013 |
| Chlorine - Total (DPD 1 + 3) XT | 0 - 10 mg/l | PM 033, AP 033 |
| Copper | 0 - 5 mg/l | PM 186, AP 186 |
| Cyanuric Acid | 0 - 200 mg/l | PM 087, AP 087 |
| Ozone | 0 - 2.0 mg/l | PM 056, AP 056 |
| pH (Phenol Red) | 6.8 - 8.4 | PM 130, AP 130 |
Request additional information | Request price quote



